Uniklima
 

Technical table model KTX

 
KTX -1 ONLY COOL 10 13 15 17 19 25 31
KTXH-1 ONLY HEAT
Refrigerant yield (1) W 9800 13000 14500 16800 18900 25400 31000
Absorbed power in cooling(1) W 3769 4545 4949 6087 6517 8328 10000
Heating Yield(1) W 9600 12100 14200 15800 19000 24200 30500
Absorbed power in heating(1) W 3097 4321 4581 5745 6032 8800 9531
Tension/phase/frequency V-Ph+N-Hz 230/1/50 230/1/50 400/3+N/50 400/3+N/50 400/3+N/50 400/3+N/50 400/3+N/50
Refrigerant R410a
Compressors tipo Scroll Scroll Scroll Scroll Scroll Scroll Scroll
Refrigerant Circuits 1 1 1 1 1 1 1
INDOOR FAN 1 1 1 1 1 1 1
tipo Centrifugal Centrifugal Centrifugal Centrifugal Centrifugal Centrifugal Centrifugal
Trasmission Direct Direct With pulley With pulley With pulley With pulley With pulley
Motor fans absorption KW 0,4 0,6 0,75 0,75 1,1 1,1 1,5
Tension/phase/frequency V-Ph+N-Hz 230/1/50 230/1/50 400/3+N/50 400/3+N/50 400/3+N/50 400/3+N/50 400/3+N/50
Rated air capacity (indoor unit) m³/h 1930 2640 2940 3190 3860 4780 5530
Available fixed pressure (2) Pa 90 100 170 160 210 240 250
OUTDOOR FANS
Class Helicoidal
Quantity 1 1 1 1 1 1 1
Trasmission Direct Direct Direct Direct Direct Direct Direct
Rated air capacity m³/h 5200 9000 9000 9000 9000 12000 12000
Electric absorption KW 0,49 0,49 0,49 0,49 0,49 0,9 0,9
Tension/phase/frequency V-Ph+N-Hz 230/1/50 230/1/50 230/1/50 230/1/50 230/1/50 230/1/50 230/1/50
Dimensions L mm 1150 1345 1345 1345 1345 1445 1445
P mm 1115 1320 1320 1320 1320 1420 1420
H mm 750 905 905 905 905 1320 1320
Working weight Kg 165 219 223 223 243 320 343
(1) Accord. scheme EN 14511 fan correction included: outdoor air is 27°C bs e 50% u.r e outdoor air is 35°C bs/24°C bu bu
Rated air capacity to the exchanger
(2) To the rated air capacity and to a fan speed max. airfilter included.